Print!

Balance-Sheet:PKR
Account Dr Cr AFTER CLEARING INWARD OUTWARD
customer
Abdul rashid sd bank 44,000 0 44,000 DR 0 0
Bank Sd Yaddgar Murtaza Rashid 17002 93,617 0 93,617 DR 0 0
Bs rashid murtaza ab yd 9004 88,409 0 88,409 DR 0 0
Faiz m iran 0 238,000 238,000 CR 0 0
Murtaza tmn Quetta 727,658,908 0 727,658,908 DR 0 0
Na malom tmn 2 0 197,440,000 197,440,000 CR 0 0
Na maloom tmn 0 725,173,000 725,173,000 CR 0 0
Naqeeb Mehbob 6005 65,581 0 65,581 DR 0 0
Naqeeb ULLAH Manshi 1,170,000 0 1,170,000 DR 0 0
Niyazullah hamsaya 10,484,000 0 10,484,000 DR 0 0
Office deposit 7,200,000 0 7,200,000 DR 0 0
Office expenses iran 31,271,847 0 31,271,847 DR 0 0
Qudrat Mehbob 6001 230,000 0 230,000 DR 0 0
Rashid Mehbob 4004 73,970 0 73,970 DR 0 0
Rashid Naqeeb 70006 68,470 0 68,470 DR 0 0
Rashid personal tmn 0 23,820 23,820 CR 0 0
Shair kaka tmn 143,849,866 0 143,849,866 DR 0 0
Tmn farq 0 274,248 274,248 CR 0 0
qudrat munshi 850,000 0 850,000 DR 0 0
Balance 923,148,668 -923,149,068
Total-Dr: 923,148,668
Total-Cr: 923,149,068
OUT-Balance: -400